![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
On-Line Farm and Services Directory
for: Hourigan Horse Farm |
|||||||||||||||||||||||||||||||||||||||||
| Contact: | Chris Hourigan | |||||||||||||||||||||||||||||||||||||||||
| Mailing Address: |
||||||||||||||||||||||||||||||||||||||||||
| PO Box 1799 Canutillo, TX 79835 |
||||||||||||||||||||||||||||||||||||||||||
| 800 Hwy 28, Anthony, NM | ||||||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||||||
| 575-589-1111 | ||||||||||||||||||||||||||||||||||||||||||
| 575-589-1111 | ||||||||||||||||||||||||||||||||||||||||||
| Phone: | Fax: | |||||||||||||||||||||||||||||||||||||||||
| Cell: | ||||||||||||||||||||||||||||||||||||||||||
| 915-494-3929 | ||||||||||||||||||||||||||||||||||||||||||
| Houriganhorsefarm.com | ||||||||||||||||||||||||||||||||||||||||||
| Website: | ||||||||||||||||||||||||||||||||||||||||||
| E-Mail: | ||||||||||||||||||||||||||||||||||||||||||
| CPHourigan@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||
| Chris &Tina Hourigan | ||||||||||||||||||||||||||||||||||||||||||
| Owners: | ||||||||||||||||||||||||||||||||||||||||||
| Type of Business: | ||||||||||||||||||||||||||||||||||||||||||
| Horse Farm | ||||||||||||||||||||||||||||||||||||||||||
| Services: | ||||||||||||||||||||||||||||||||||||||||||
| Breeding, Turn Outs, Year round weanling Yearling & Mare Care, Lay-ups, minor race horse rehabilitation. |
||||||||||||||||||||||||||||||||||||||||||