![]() |
||||||||||||||||||||||||||||||||||||||
![]() |
On-Line Farm and Services Directory
for: JEH Stallion Station |
|||||||||||||||||||||||||||||||||||||
| Contact: | Kim Saunders | |||||||||||||||||||||||||||||||||||||
| Mailing Address: |
||||||||||||||||||||||||||||||||||||||
| PO Box 128 Hondo, NM 88336 |
||||||||||||||||||||||||||||||||||||||
| Hwy 70, Hondo, NM | ||||||||||||||||||||||||||||||||||||||
| Location: | ||||||||||||||||||||||||||||||||||||||
| 575-653-4480 | 575-653-4582 | |||||||||||||||||||||||||||||||||||||
| Phone: | Fax: | |||||||||||||||||||||||||||||||||||||
| jehstallionstation.com | ||||||||||||||||||||||||||||||||||||||
| Website: | ||||||||||||||||||||||||||||||||||||||
| E-Mail: | ||||||||||||||||||||||||||||||||||||||
| jehss@putnetworks.net | ||||||||||||||||||||||||||||||||||||||
| Jim Helzer & R. D. Hubbard | ||||||||||||||||||||||||||||||||||||||
| Owners: | ||||||||||||||||||||||||||||||||||||||
| Type of Business: | ||||||||||||||||||||||||||||||||||||||
| Equine Reproductive Services & Sales Prep |
||||||||||||||||||||||||||||||||||||||
| Services: | ||||||||||||||||||||||||||||||||||||||
| Embryo Transfers, Cool Semen, Breeding, Sales Prep, Mare Care, Foaling | ||||||||||||||||||||||||||||||||||||||